Final Seniority of working Headmasters (Non-Gazetted) from seniority number 
1 to 559 & tentative from number 560 to 717 as it stood on 31.12.2004."  
Sty. No Name of Headmasters DOB DOP as HM School Distt. Remarks
1 Sukh Versha 01-04-47 07-08-97 Girinagar Smr  
2 Kiran Bala 08.03.47 31.1.98 Jakhu Sml
3 Kuldhir Singh 5-8-48 22-6-99 Sadiana Mnd  
4 Sarv Ram 18-03-47 03-12-84 Losar L&S ST
5 Manohar Lal 2.1.48 28.10.91 Nalshua Kgr  
6 Santosh Kumari 15.5.47 11.9.2k Mangal Sln  
7 Madhu Bala 7.11.50 29.8.2k Rajiana Smr  
8 Anita Guleri 19.4.49 26.12.2k Sakri Kgr Adhoc PPL
9 Jagdev Singh 5.10.49 12.1.01 Laylh Cba  
10 Thakur Dass 17.6.48 29.10.2k Balera Sln
10-A Bhagirath Sharma 22.9.49 29.12.2K Hatwar Blp
10-B Suraksha Mahajan 13.9.50 27.9.01 Sakoh Kgr
11 Pratap Singh 14.2.47 6.8.01 Nau Pnau Mnd
12 Dila Ram 13.11.47 22.1.01 Kholanal Mnd
13 Rajinder Prasad 5.4.47 18.1.01 Bagipul Klu
14 Dharm Chand 3.12.47 18.1.01 Ghatasani Cba
15 Jagdish Ram 2.4.48 5.1.01 Gheen Kgr
16 Sushil Rani 1.4.49 21.8.01 Amni Kgr
17 Hans Raj 15.5.50 7.12.2k Birla Smr
18 Om Prakash 30.10.49 18.1.01 Kharot Sml
19 Sagar Dutt 1.11.49 8.1.01 Kwarag Sln
20 Arun Prakash 3.10.49 27.8.01 Chambidhar Smr
21 Ram Krishan 3.4.51 1.9.01 Taurkholu Mnd
22 Prakash Nand 15.8.48 25.7.01 Millah Smr
23 Jagdeep Singh 4.6.50 23.8.01 Kunr Cba
24 Anant Ram 9.4.48 21.7.01 Panjain Mnd
25 Balbir Singh 25.1.48 25.7.01 Thill Kgr
26 Roshan Lal 2.4.49 14.9.01 Dandroo Hmr
27 Satish Kumar 13.11.50 11.9.01 Badsali Una
28 Goverdhan Singh 7.3.52 1.8.01 Giltari Sml
29 Harbansh Lal 25.9.47 24.8.01 Hawan Blp
30 Ajay Kumar 23.11.47 31.8.01 Chadiar Kgr
31 Ghanshyam Kaul 2.2.48 21.7.01 Bairagarh Cba
32 Dina Nath 28.10.48 6.7.01 Batwara Mnd
33 Rashtra Sharma 14.12.48 16.8.01 Aundh Kgr
34 Binu Mal 21.4.49 6.11.01 Maila Cba
35 Achhar Singh 10.2.50 19.7.01 Lagdaghat Sln
36 Subhash Gupta 15.9.50 8.9.01 Jadrangal Kgr
37 Subhash Sharma 31.7.51 12.7.001 G/Panner Sln
38 Amrit Lal 15.10.48 23.7.01 Dhad Blp
39 Kushal Singh 15.10.48 3.9.01 Kathel Cba
40 Rajinder Prasad 4.2.47 9.7.01 Millan Sml
41 Krishan Pal 24.5.47 13.7.01 Majri Blp
42 Bimla Rani 10.2.48 13.9.01 Basaral Hmr
43 Amrit Lal 11.8.50 3.11.01 Sujanpur Hmr
44 Dhruv Dev Sharma 26.1.51 23.7.01 B/langesar Mnd
45 Anant Ram 5.5.50 28.10.91 Tal Hmr SC
46 Ishwar Dutt 26.3.47 21.07.01 Sandhu Sml
47 Kamla Sharma 10.10.48 9.7.01 Ghatsani Cba
48 Promila Narang 4.4.49 12.9.01 Palampur(G) Kgr
49 Ajit Kumar 16.8.50 19.7.01 Bhumbloo Hmr
50 Purshotam Dass 15.1.47 30.7.01 Badrang Hmr
51 Promila Kanwar 4.4.47 11.7.01 Baroti Mnd
52 Sudesh Bala 13.10.51 17.7.01 Behar Jaswan Cba
53 Ram Lata 7.11.51 9.7.01 Bhageri Sln
54 Swarn Lata 29.3.48 3.7.01 Paplah Kgr
55 Swarn Singh 16.10.47 23.7.01 Nauhalian Kgr
56 Dev Saran 15.10.47 1.10.01 Bohar Kwaloo Kgr
57 Manorma Kumari 22.4.49 12.9.01 Summerhill Sml
58 Jagdish Ram 9.4.47 16.7.01 Pantehra Blp
59 Raj Kumari 10.4.48 16.8.01 DDE Sln Sln
60 Kanshi Ram 14.7.51 15.6.95 Dansa Sml SC
61 Lal Man 21.1.47 31.7.01 Killing Mnd
62 Santosh Kumari 11.8.48 13.9.01 Baggi Mnd
63 Roshan Vasti 15.12.50 15.9.01 Rajgarh Mnd
64 Kusum Lata 15.9.49 13.7.01 Sikroha Blp
65 Bhawani Singh 1.4.47 10.7.01 Samthala Sml
66 Jagdish Chand 7.1.49 13.7.01 Majhiath Mnd
67 Ravinder Nath Pathak 22.10.50 12.9.01 Paliwal Una
68 Suman Sood 22.5.48 23.2.01 D.C.Office Sml
69 Kanchan Kumari 18.4.50 20.12.01 Bhalet Hmr
70 Danesh Kapoor 19.7.49 31.12.01 Jarol Mnd
71 Kanchan Singh 22.3.50 2.1.02 Harsi Kgr
72 Kundan Lal 31.7.47 21.12.01 Shangar Klu
73 Savitri Devi 19.11.48 31.12.01 Rakoh Mnd
74 Indu Bala 3.12.50 15.12.01 Jamanabad Kgr
75 Tripta Devi 3.7.50 18.12.01 Khani Kgr
76 Jai Dev 6.9.48 27.12.01 Sargaon Smr
77 Azad Chand 30.3.47 22.12.02 Suisurahar Blp
78 Amrit Lal 21.8.48 7.1.02 Sach Cba
79 Surinder Kanwar 31.5.49 6.2.02 Bikrambag Smr
80 Kusum Lata 10.7.47 30.9.02 Punner Kgr
81 Lalita Goel 9.10.48 24.10.02 Randhara Mnd
82 Sher Singh 20.2.48 2.7.02 Batal Cba
83 Sobha Rani 13.9.49 27.6.02 Garoh Kgr
84 Ambika Bhardwaj 17.3.50 26.10.02 Amarpur Kgr
85 Nirmal Devi 23.4.49 19.9.02 Mataur Kgr
86 Surjit Singh 25.2.49 17.7.02 Baha Sln
87 Ramesh Chand 21.8.49 31.07.02 Jahlian Kgr
88 Vinod Kumar 10.6.47 1.08.02 Hori Devi Mnd
89 Krishna Devi 8.3.49 5.7.02 Rajpura Sln
90 Tripta Devi 26.9.49 4.7.02 Dhawal Mnd
91 Ashok Kumar 20.5.50 6.7.02 Dhapkiara Kgr
92 Gian Singh 13.10.48 11.7.02 Sidhpur Mnd
93 Om Suth 22.7.47 29.6.02 Lagauti Klu
94 Gidhari Lal 5.2.48 20.6.02 Kawarag Smr
95 Jagdish Chand 20.6.48 10.10.02 L/Harreta Hmr
96 Om Prakash 7.4.49 20.8.02 Daslehra Blp
97 Surinder Nath 22.4.49 7.7.02 Kauna Kgr
98 Sukh Dev 11.8.49 10.10.02 Adhwani Kgr
99 P.S Raghuvanshi 12.12.49 27.06.02 Trilokpur Kgr
100 Ramesh Chand 16.4.50 7.9.02 Kihar Cba
101 Ram Kumari 22.12.48 26.8.02 Ajoli Una
102 Dinesh Kumar 27.12.49 27.6.02 Bhoda Kgr
103 Gurbax Singh 15.3.47 18.7.02 Chamboh Hmr
104 Prakash Chand 3.4.49 5.7.02 Bowal Una
105 Krishan Chand 21.11.48 6.7.02 Chai Ka Dohra Mnd
106 Shyam Singh 10.3.48 26.6.02 Samnoli Smr
107 Arjun Singh 9.3.47 2.7.02 Bachwai Kgr
108 Sher Singh 4.2.50 3.6.02 Bharari Blp
109 Usha Kanta 24.11.49 16.7.02 Panjahal Smr
110 Baldev Singh 8.7.49 11.07.02 L/Khera Kgr
111 Laskari Ram 18.12.48 8.7.02 Gaddidhar Mnd
112 Laskari Ram 10.8.50 22.6.02 Chowk Mnd
113 Onkar Chand 8.8.49 31.07.02 G/Tikkar Kgr
114 Man Singh 17.10.51 28.5.02 L/Bazar Sml
115 Jagdish Chand 18.12.51 15.07.02 Bijhri Hmr
116 Umed Singh 9.7.51 26.06.02 Mairi Una
117 Dev Raj Sharma 10.10.48 2.07.02 N/Dhar Smr
118 Krishan Kumar 21.5.49 12.07.02 Awan Cba
119 Anita Sood 3.4.49 24.6.02 Deem Sml
120 Pravesh Kapoor 29.3.52 9.10.02 Gokhra Mnd
121 Sunak Ram Mehta 27.7.47 26.6.02 Sharauntha Sml
122 Upender Singh 4.2.51 11.07.02 Kharian Sml
123 Chuhan Ram 12.9.49 27.06.02 K/Kohar Kgr
124 Nand Lal 8.10.50 31.07.02 Chatt Blp
125 Shanti swaroop 3.3.51 20.6.02 Samnoli Kgr
126 Saroj Garg 3.2.47 4.12.02 Nahan(B) Smr
127 Rajinder Singh 13.3.48 3.12.02 Lalhari Una
128 Varinder Singh 13.4.47 30.11.02 Saloh Una
129 Harish Chander 16.1.48 7.1.03 Mair Hmr
130 Chand Rani 12.11.49 27.11.02 Reru Sln
131 Shashi Sharma 10.10.50 19.12.02 Ghanahatti Sml
132 Rita Mahajan 1.11.50 29.11.02 Khaniara Kgr
133 Ramesh Chand 18.4.49 2.12.02 Ghallaur Kgr
134 Ram Rattan 20.1.50 29.11.02 Piploo Una
135 Aruna Mahajan 17.12.48 3.12.02 Rait Kgr
136 Bhupinder Pal 20.4.47 12.12.02 Bhawarna Kgr
137 Ramesh Chand 4.10.49 7.12.02 B/D/Hatti Kgr
138 Babu Ram 15.3.47 5.12.02 Barial Kgr
139 Pramod Chand 14.3.49 20.12.02 Kachhiari Kgr
140 Ravinder Singh 16.3.48 20.12.02 Gagret Una
141 Hari Singh 24.7.48 28.11.02 K/Dholran Kgr
142 Anil Kumar 18.9.48 23.11.02 Bankalan Smr
143 Subhash Chand 1.1.52 2.12.02 Dehan Kgr
144 Ramesh Kumar Singh 13.4.49 10.1.03 Nadaun(B) Hmr
145 Balwant Singh 16.11.49 5.1.02 Sainj Mnd
146 Desh Raj 15.9.51 15.7.98 B/Kandrori Kgr SC
147 Niranjan Antony 11.11.49 29.11.02 Kiriyan Cba
148 Vasu Dev 1.1.47 4.12.02 Bhumpal Hmr
149 Sushma Devi 28.11.49 26.11.02 Solan(G) Sln
150 Madan Lal 16.7.50 7.12.02 Bagli Kgr
151 Jagdambay Prakash 28.3.48 27.11.02 Jhanduta Blp
152 Bhag Singh 11.10.49 27.11.02 Panjgain Blp
153 Ved Vyas Sharma 15.2.50 2.12.02 Lathiani Una
154 Guldev Singh 16.11.48 12.12.02 Plaura Kgr
155 Menakshi Jihina 4.2.51 5.12.02 Kotgarh Sml
156 Vyasa Walia 10.10.47 7.12.02 Harrot Kgr
157 Surekha Behal 13.3.50 5.12.02 Kandi Kgr
158 Savita Kapoor 23.9.50 29.11.02 Mandi(B) Mnd
159 Baldev Singh 20.3.50 10.12.02 Kasauli Sln
160 Hoshiar Singh 15.5.51 28.11.02 Amarpur Blp
161 Sukhversha 8.3.52 4.12.02 Kuthar kalan Una
162 Surendri Tandon 20.8.50 16.12.02 Drang Mnd
163 Manohar lal 30.5.50 28.11.02 Santokhgarh(B) Una
164 Ranjeet Singh 20.11.48 2.12.02 Gaddidhar Mnd
165 Shambhoo Dutt 2.2.47 4.12.02 Dadasiba Kgr
166 Om Prakash 14.5.49 9.12.02 Thill Kgr
167 Rajinder Dev 12.4.49 30.11.02 K/Hatti Sln
168 Yashoda Gurang 3.1.48 30.11.02 Pahara Kgr
169 Nisha Gupta 26.10.51 28.11.02 S/Nagar(G) Mnd
170 Jagdish Chand 1.1.50 5.12.02 Rajnagar Cba
171 Vidya Sagar 15.8.48 27.11.02 Barota Blp
172 Satish Kumar 18.4.51 2.12.02 Kotplari Kgr
173 Kusum Lata Sood 14.12.50 4.12.02 Ochhghat Sln
174 Rajinder Prasad 15.4.52 27.11.02 Smaila Mnd
175 Jai Banta 20.6.49 5.12.02 Jaidevi Mnd
176 Sushma Kumari 2.11.51 26.11.02 Sunni Sml
177 Kamla Devi 5.3.50 28.11.02 Gumma Sml
178 Devi Roop Sharma 10.1.49 27.11.02 Dhundan Sln
179 Veena Sharma 23.7.51 9.12.02 Nalti Hmr
180 Yoginder Pal 20.9.47 17.12.02 Kaloh Una
181 Ashok Kumar 29.4.50 28.11.02 Karot Hmr
182 Tripta Sharma 25.4.48 7.12.02 S/Nagar(B) Mnd
183 Chittar Rekha 1.3.51 19.12.02 Hatgarh Mnd
184 Bhuvnesh Kumar 10.7.50 7.12.02 Sahapur Kgr
185 Naresh Chand 16.10.50 21.12.02 Samloti Kgr
186 Sushma Devi 30.6.47 7.12.02 Rakkar Kgr
187 Aruna Justa 30.5.49 27.11.02 Mashobra Sml
188 Chander Prakash 2.1.49 21.12.02 Bhargarh Smr
189 Chander Mani 16.2.50 16.12.02 Maseran Mnd
190 Ishwar Sharma 3.1.47 28.11.02 S/Thana Kgr
191 Aruna Kashyap 18.10.50 12.12.02 Thathal Una
192 Ramesh Lal 15.6.48 2.12.02 Muhal Kgr
193 Babu Ram 27.1.49 30.11.02 Galore Hmr
194 Sant Ram 9.7.50 26.11.02 Nehra Sml
195 Satinder Singh 14.9.49 3.12.02 Narag Smr
196 Amar Nath 20.12.47 2.12.02 Chandesh Mnd
197 Krishna Kumari 10.3.51 3.12.02 Bajaura Klu
198 Sarita Devi 11.03.51 10.12.02 Pathiar Kgr
199 Darshna Kumari 9.12.51 29.11.02 Tiara Kgr
200 Subhash Chander 8.10.47 16.12.02 Harsar Kgr
201 Vir Vijay Singh 15.3.51 16.12.02 Amlela Kgr
202 Praveen Lata 12.10.49 27.11.02 Dangar Blp
203 Ramesh Kapoor 15.6.48 28.11.02 Manndi(G) Mnd
204 Amar Chand 25.12.49 3.12.02 Bhughar Sln
205 Chrinjiv Lal 1.4.49 28.11.02 Katwachi Mnd
206 Surinder Kumar 11.3.52 29.11.02 B/Kalan Kgr
207 Sukh Dev Sagar 29.8.49 2.12.02 Nehri Una
208 Santosh 13.10.48 10.12.02 Rampur(G) Sml
209 Jai Chand 27.5.49 10.12.02 Khuhan Mnd
210 Sambhu Nath 6.4.50 3.12.02 Guglara Kgr
211 Om prakash 3.4.51 27.11.02 Geherwin Blp
212 Satish Kumar 15.5.50 16.12.02 Gumma Mnd
213 Manorma Kapoor 12.4.49 28.12.02 Janjehali Mnd
214 Raj Pal Khajuria 20.10.49 23.11.02 Dte.of Edu. Sml
215 Ran Singh 15.8.48 24.01.03 Khuddi Mnd
216 Jyoti Prakash 7.2.50 18.1.03 Tikroo Mnd
217 Karam Singh 18.4.50 12.03.03 Draman Kgr
218 Jagdip Singh 17.2.53 21.01.03 Kathwar Smr
219 Shakti Chand 20.1.52 24.1.03 Mohri Sml
220 Shashi Sharma. 20.11.48. 2.7.03 HS.Kanda. Sln.
221 Onkar Singh 10.8.49 16.7.03 HS Guwan Cba
222 Neena Anand. 17.4.47. 23.6.03 HS.Gumma(B). Sml.
223 Baldev Chand 4.11.47 13.11.03 HS Dhupkiara Kgr
224 Raj Kumari 1.2.48 14.11.03 HS Kapahi Mnd
225 Bidhi Chand 1.5.48 20.11.03 Mahadev Kgr
226 Promila Ahuja. 10.1.48. 21.6.03 HS.Rampur Keonthal. Sml.
227 Man Singh. 12.11.51. 1.7.03 HS.Kiarkoti. Sml.
228 Bala Ram 6.12.48 2.8.03 Seribasa Sml
229 Dharm Chnad 2.3.50 10.11.03 Mangoo Sln
230 Shanker Singh. 24.4.49. 30.6.03 Hs.Dhanethar. Blp.
231 Nisha Gupta. 24.8.48. 27.6.03 HS.Bhoj Nagar. Sln.
232 Tarinder Pal 15.10.48 18.7.03 Bwasi Sln
233 Hari Chand. 13.1.50. 7.7.03 HS.Rathal. Sml.
234 Nanak Chand 4.2.48 11.11.03 Kariban Kgr
235 Kamlesh Garla 21.10.50 12.11.03 Dhang Sln
236 Jang Bhadur 20.4.48 18.7.03 Jamta Smr
237 Sunita Thakur. 13.12.47. 1.11.03 Hs.Subathu(G). Sln.
238 Jaswant Singh. 15.7.50. 7.9.03 HS.Machoti. Sml.
239 Roshan Lal. 26.10.48. 24.6.03 HS..Khera. Sml.
240 Surat Singh 7.10.51 30.7.03 Tarala Cba
241 Parmod Kumar. 8.3.51. 27.6.03 HS.Kot Beja. Sml.
242 Saroj Kumari. 20.12.48. 30.6.03 HS.Gahlian. Kgr.
243 Ram Prakash 17.9.48 18.7.03 Dugli Cba
244 Sehaj Ram. 24.8.49. 26.6.03 HS.Salwar. Blp.
245 Sudesh Kumar. 24.10.50. 14.7.03 HS.Chambi. Kgr.
246 Kesri Lal 1.1.51 19.7.03 Bhumbloo Hmr
247 Kamla Devi. 25.8.50 8.7.03 HS.Matroo. Mnd
248 Kewal Singh 26.6.49 7.11.03 G/Malan Una
249 Shanker Dass. 9.5.49. 23.6.03 HS.Bal Churani. Blp.
250 Khatri Ram. 8.11.48. 1.7.03 HS.Kamraoo. Smr
251 Kuldeep Singh 22.10.48 1.12.03 B/Garh Cba
252 Asha Rani. 15.3.51. 4.7.03 HS.Gaura. Sln.
253 Hari Ram. 12.5.49. 22.7.03 HS.Bohat Kasol. Blp.
254 Dharma Sharma. 4.4.50. 25.7.03 HS.Danoghat. Sln.
255 Om Prakash 17.5.50 23.6.03 Kungret Una
256 Baldev Chand. 3.8.49. 22.8.03 Jadla Una.
257 Sukarm Chand 7.9.48 31.7.03 Lagroo Kgr
258 Varinder Bhalla. 31.5.49. 21.7.03 HS.Majhole. Sln.
259 Shakti Chand. 26.6.46. 11.7.03 HS.Lanaud Kgr.
260 Prem Dutt. 8.10.51. 2.7.03 HS.Jawar. Una.
261 Prabhu Dyal. 10.4.49. 2.7.03 Hs.Purag. Sml.
262 Prem Lal. 13.2.48. 5.7.03 HS.Chhat. Blp.
263 Hardyal Singh. 1.1.48. 7.7.03 HS.Barthata. Sml.
264 Krishan Dev . 8.1.49. 9.7.03 HS.Shivan. Sml.
265 Rajeev Kamal. 5.6.50. 1.7.03 HS.Parihar. Cba.
266 Hukam Chand. 15.3.48. 28.7.03 HS.Patnaun. Hmr.
267 Ramesh Chand 20.10.51 6.11.03 Horidevi Kgr
268 Kuldeep Chand. 4.5.51. 30.6.03 HS.Nigulsari. Knr.
269 Hans Raj. 10.4.49. 24.7.03 HS.Loharly. Hmr.
270 Purshotam Lal. 13.1.47. 16.7.03 Hs.Mandodghat. Sml.
271 Kali Dass. 20.11.50. 18.7.03 HS.Malal. Cba.
272 Gangeshwari Mahendru. 5.5.50. 7.7.03 HS.Talyahar. Mnd.
273 Umesh Dutt. 23.4.49. 28.7.03 HS.Jachh. Kgr.
274 Kartar Singh. 6.7.47. 28.6.03 HS.Bari. Kgr.
275 Brahm Pal 10.6.50 4.8.03 Kangal Sml
276 Sushma Kapoor. 16.4.49. 18.7.03 HS.Sidhyani. Mnd.
277 Sneh Lata. 2.1.51. 7.7.03 HS.Bagdhar. Cba.
278 Chiranji Lal. 24.4.49. 14.8.03 Hs.Drabil. Smr
279 Akhilesh Sharma 5.9.47 4.11.03 Dumehar Sln
280 Lal Chand. 26.8.48. 20.10.03 HS.Seri Bhekhali. Klu.
281 Kamal Singh. 10.5.57. 2.7.03 HS.Masroor. Kgr.
282 Ravinder Kumar. 20.3.51. 8.7.03 HS.Pekha. sml.
283 Manorma 25.1.52 19.7.03 Chandi Cba
284 Rama Vaidya 14.9.47 19.7.03 Bagla Mnd
285 Harbans Lal. 25.11.49. 3.7.03 HS.Mahadev. Kgr.
286 Desh Raj. 7.1.50. 19.7.03 HS.Jhatwar. Hmr.
287 Krishan Kumar 11.11.48 28.7.03 Rakkar Kgr
288 Kuldeep Singh 15.8.48 11.8.03 Kuthar Sml
289 Savitri Devi. 14.1.50. 3.7.03 HS.Baul. Una.
290 Jagat Ram. 31.3.49. 15.9.03 HS.Heeran. Una.
291 Prithi Pal 15.2.50 10.11.03 Gharwasra Mnd
292 Chet Ram. 3.4.50. 5.7.03 Hs.Suin Surhar. Blp.
293 Iqbal Singh. 22.4.49. 28.7.03 HS.Kathwar. Mnd.
294 Amar Chand. 11.3.50. 4.7.03 HS.Darkali. Sml.
295 Jagdish Kumar. 12.7.47. 5.7.03 HS.Bagalti. Sml.
296 Mohinder Pal. 10.9.47. 10.7.03 HS.Gokhra. Mnd.
297 Prem Pal Singh 15.12.49 1.9.03 Brahm Papri Smr
298 Brij Lal. 10.3.46. 26.6.03 HS.Tepra. Blp.
299 Raj Kumar. 22.3.50. 27.6.03 HS.Himgiri. Cba.
300 Ujala Rani. 1.3.52. 23.6.03 HS.Uttrala. Kgr.
301 Prem Chand. 8.3.48. 18.7.03 Hs.Bhaura. Kgr.
302 Tarsem Lal 18.12.48 18.7.03 M/Sidhian Una
303 Raghubir Singh. 13.6.49. 24.7.03 HS.Bahali. Kgr.
304 Sushma Devi. 1.2.50. 17.7.03 HS.Rehlu. Kgr.
305 Kashmir Singh. 20.3.52. 23.6.03 HS.Trifalghat. Mnd.
306 Punjab Singh. 17.8.50. 21.6.03 HS.Kunsal. Kgr.
307 Mohan Lal 29.9.45 26.6.03 HS Sarog Sml
308 Surinder Mohan. 28.4.49. 7.7.03 HS.Saleti. Kgr.
309 Om Prakash 9.4.49 9.12.03 Phiri Kgr
310 Shanker Singh. 5.10.46. 1.7.03 HS.Kathalag. Blp.
311 Rattan Chand. 3.3.49. 27.6.03 HS.Bihun. Mnd.
312 Girdhari Lal. 4.4.49. 27.6.03 HS.Dugilag. Klu.
313 Chander Lekha. 3.7.49. 2.7.03 HS.Mangla. Cba.
314 Prem Chand. 28.3.49. 11.7.03 HS.Kot Hatli. Mnd.
315 Diwan Chand 30.7.50 22.7.03 L/Pratha Sln
316 Bakshi Ram. 3.1.48. 22.7.03 HS.Sanahi. Hmr.
317 Amarjeet Mishra. 6.2.50. 31.7.03 HS.Lahru. Kgr.
318 Sushma Sood 3.2.49 17.7.03 Pragpur Kgr
319 Khem Pal 16.12.45 17.7.03 Rit Kgr
320 Sardari Lal 7.5.47 21.7.03 Kanjian Hmr
321 Milkhi Ram 15.1.50 26.7.03 Galian Kgr
322 Rattan Chand 15.4.47 28..7.03 Luder Hmr
323 Rajinder Kumar. 7.10.46. 3.7.03 HS.Gummer. Kgr.
324 Kishori Lal 4.5.49 4.8.03 Khamadi Sml
325 Narain Singh 19.12.49 17.7.03 Soldha Blp
326 Goverdhan Lal 12.1.48 28.6.03 Salwana Mnd
327 Hari Kant. 28.2.50. 14.7.03 HS.Sach(C). Cba
328 Om Parkash. 9.7.47. 30.6.03 HS.Upperli Kothi Kgr
329 Tek Chand. 4.9.48. 7.7.03 HS.Munish. Sml.
330 Kuldeep Singh. 16.2.47. 1.8.03 Karanaghat Kgr.
331 Jagjeet Singh. 28.2.47. 8.7.03 HS.Shangar. Klu.
332 Naresh Kumar. 30.12.49. 8.7.03 HS.Masli. Sml.
333 Narinder Kumar. 2.12.49. 9.7.03 HS.Aura. Cba.
334 Yashwant Rai. 18.4.51. 7.7.03 HS.Devath. Sml.
335 Jagdev Singh 4.4.47 28.10.91 Garsa Klu ST
336 Kanwar Bhumi Chand. 15.6.47. 16.7.03 HS.Salohberi. Una.
337 Amita Gupta 23.1.48 18.6.04 Beolia Sml
338 Suraksha Devi 26.6.46 1.3.04 Dainkwah Kgr
339 Shakti Singh 12.2.47 1.3.04 Seul Kgr
340 Kavita Kaistha 2.7.50 9.6.04 Dinilarth Kgr
341 Brahm Swaroop 19.9.47 9.3.04 Khanni Kgr
342 Sudesh Kumari 28.1.49 1.3.04 Ghatti Sln
343 Desh Raj 2.10.52 5.3.04 Tikroo Cba
344 Raj Kumari 9.12.51 18.6.04 Annadale Sml
345 Saroj Sharma 25.848 29.6.04 Majhiath Sln
346 Tej Pal 22.3.46 1.3.04 Minjgran Kgr
347 Bhim Singh 9.9.49 2.3.04 Gumma Sml
348 Vikram Jeet 27.5.48 28.2.04 Morthu Cba
349 Brahma Nand 13.3.46 1.3.04 Massal Kgr
350 Ramesh Chand 15.11.50 15.3.04 Jaghori Sml
351 Chander Pal Garg 6.3.50 26.2.04 Malraon Blp
352 Govind Ram 3.2.49 28.2.04 Birla Smr
353 J.C.Sharma 16.1.48 19.6.04 Badehar Hmr
354 Sukh Raj Singh 8.3.50 26.2.04 Drang Kgr
355 Harnam Singh 22.10.51 23.3.04 Parchhore Cba
356 Siri Ram Sharma 1.4.47 15.3.01 Deori Mnd
357 Kewal Krishan 10.2.48 13.3.04 Ghamroor Kgr
358 Trilok Chand 3.5.48 28.2.95 Golwan Mnd SC
359 Karam Singh 8.2.49 6.7.96 Munish Sml SC
360 Dilbagh Rai 25.11.49 5.3.04 Bairagarh Cba
361 Gian Chand 6.2.49 13.3.04 Bhunad Cba
362 Resham Chand 6.8.48 11.3.04 Balera Cba
363 Jagishwar Singh 12.4.46 26.2.04 Harot Kgr
364 Ishwar Dass 10.5.49 29.10.91 Guwan Cba ST
365 Tulsi Ram 13.1.51 9.3.04 Lahara Cba
366 Gopi Ram 5.6.46 1.3.04 Nimleri Mnd
367 Ramesh Chand 12.5.47 11.6.04 Jassur Kgr
368 Tripta Devi 1.1.49 15.3.04 Jwali Kgr
369 Ram Swaroop 15.6.47 1.3.04 Haripur(G) Kgr
370 Desh Bandhu 19.11.47 28.6.04 Jahu Hmr
371 Surjit Singh 16.4.51 4.3.04 Bhageigarh Cba
372 Ramesh Chander 11.9.50 28.2.04 B/Materni Sln
373 Kalyan Chand 5.5.49 15.3.04 Basadhar Sml
374 Ramesh Chand 27.2.49 15.3.04 Kharahan Sml
375 Tulsi Ram 2.8.48 4.3.04 Batwara Mnd
376 Ambia Ram 6.12.52 15.3.04 Khargat Cba
377 Pusshotam Chand 4.4.48 16.11.04 Jansooh Hmr
378 Balbir Singh 19.4.47 28.2.04 Khuddikhan Mnd
379 Promila Kumari 20.9.48 12.3.04 Jassal Mnd
380 Ratneshwar Lal 10.10.46 1.10.04 Gumma Sml
381 Ramesh Chand 16.12.48 14.10.04 Kihri Cba
382 Chunni Lal 25.3.48 14.10.04 Sainji Mnd
383 Rajinder Singh 12.10.49 6.11.04 Jaunta Kgr
384 Rajinder Paul 12.12.49 16.11.04 Spail Kgr
385 Kuldip Chand 16.2.49 19.10.04 Salwana Mnd
386 Shamsher Singh 15.8.49 5.11.04 Pragpur Kgr
387 Mable Nzomi Deen 11.5.47 15.10.04 Dhaila Sln
388 Muni Lal Panwar 10.12.50 4.10.04 Sarhan(G) Smr
389 Kamlesh Nayyar 6.4.48 4.11.04 Jandore Kgr
390 Balak Ram 19.4.51 15.10.04 Mohri Sml
391 Nirmal Kumari 18.5.48 5.10.04 B/Kalan Una
392 Sampuran Chand 22.3.48 16.11.04 Tatehal Kgr
393 Krishna Nagpal 7.6.50 1.10.04 Tutikandi Sml
394 Gopi Chand Chaudhary 3.2.51 1.10.04 Seema Sml
395 Jagdish Ch. Pathania 11.3.48 6.10.04 Rangar Hmr
396 Lavleen Dogra 10.11.51 5.11.04 Balduhak Kgr
397 Usha Mehta 1.7.50 1.10.04 Salogra Sln
398 Devinder Singh Saini 25.3.48 1.10.04 Jamniwala Smr
399 Pramodh Singh 29.4.50 4.10.04 Amarpur Blp
400 Nirmla Devi 13.9.51 5.10.04 G/Bhulla Hmr
401 Jai Gopal 2.3.50 1.10.04 Ropri Hmr
402 Amar Nath 4.8.49 17.11.04 Thill Kgr
403 Darshan Dass Kalta 21.8.49 8.10.04 Sheel Sml
404 Pawan Kumar 24.3.52 15.10.04 Bhaderkali Una
405 Man Chand 10.6.48 1.11.04 Rama Smr
406 Yash Pal Singh 7.4.49 8.10.04 Sarog Sml
407 Inderjeet Singh 20.11.49 6.10.04 Panjehra Sln
408 Tota Ram 7.7.49 4.10.04 Badgran Klu
409 Dharam Singh 16.12.49 15.10.04 Banore Smr
410 Daroga Ram 20.6.51 4.10.04 Khutri Hmr
